Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | +1.24% | -2.79% | +0.20% | +14.21% | +36.89% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | +1.25% | -2.80% | +0.12% | +14.32% | +36.85% | 4 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | +1.03% | -2.90% | -0.34% | +13.32% | +35.06% | 1 ETF | |
Global Developed Markets | ||||||||
FTSE Developed | ![]() | +1.32% | -2.97% | -0.02% | +14.41% | +40.41% | 3 ETFs | |
MSCI World | ![]() | +1.05% | -3.13% | -0.31% | +14.46% | +40.02% | 17 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | +3.70% | +0.61% | +1.92% | +15.90% | +20.90% | 1 ETF | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | +0.94% | -1.83% | +2.63% | +9.41% | +6.35% | 1 ETF | |
FTSE Emerging | ![]() | +0.55% | -1.15% | +2.44% | +13.21% | +11.83% | 3 ETFs | |
MSCI Emerging Markets | ![]() | +1.26% | -1.28% | +2.50% | +10.09% | +8.29% | 18 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | +0.26% | -1.65% | +1.30% | +8.40% | +9.36% | 2 ETFs |
Source: justETF.com; As of 02/03/2025; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 02/03/2025; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 02/03/2025; Calculations in GBP based on the oldest ETF of the respective index.