Bloomberg Natural Gas (EUR Hedged) | ![]() | +30,00% |
Henry Hub Natural Gas Futures | ![]() | +29,95% |
CoinShares-Compass Smart Contract Platform | ![]() | +29,62% |
EURO STOXX® Banks 30-15 | ![]() | +28,86% |
Bloomberg Natural Gas | ![]() | +28,72% |
EURO STOXX® Banks 30-15 | ![]() | +28,86% |
EURO STOXX® Banks | ![]() | +28,58% |
EURO STOXX® Optimised Banks | ![]() | +27,92% |
STOXX® Europe 600 Banks | ![]() | +26,34% |
STOXX® Europe 600 Optimised Banks | ![]() | +26,30% |
EURO STOXX® Banks 30-15 | ![]() | +28,86% |
EURO STOXX® Banks | ![]() | +28,58% |
EURO STOXX® Optimised Banks | ![]() | +27,92% |
STOXX® Europe 600 Banks | ![]() | +26,34% |
STOXX® Europe 600 Optimised Banks | ![]() | +26,30% |
Uniswap | ![]() | -44,88% |
Polygon (MATIC) | ![]() | -42,46% |
Tezos | ![]() | -40,60% |
Aave | ![]() | -37,90% |
Avalanche (AVAX) | ![]() | -37,60% |
North Shore Sprott Uranium Miners | ![]() | -21,96% |
MVIS Global Digital Assets Equity | ![]() | -17,89% |
Nasdaq Sprott Junior Uranium Miners | ![]() | -17,70% |
INQQ The India Internet ESG Screened | ![]() | -16,75% |
S&P India Tech | ![]() | -16,10% |
MVIS Global Digital Assets Equity | ![]() | -17,89% |
S&P India Tech | ![]() | -16,10% |
Solactive Blockchain | ![]() | -15,02% |
Bloomberg Grayscale Future of Finance | ![]() | -13,14% |
NYSE FactSet Global Blockchain Technologies Capped | ![]() | -11,45% |
iShares Core S&P 500 UCITS ETF USD (Acc) | 106.331 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 93.433 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 43.978 Mio. € |
Invesco S&P 500 UCITS ETF | 29.148 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 21.429 Mio. € |
iShares Core S&P 500 UCITS ETF USD (Acc) | 106.331 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 93.433 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 43.978 Mio. € |
Invesco S&P 500 UCITS ETF | 29.148 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 21.429 Mio. € |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 13.991 Mio. € |
iShares Core EUR Corporate Bond UCITS ETF (Dist) | 9.945 Mio. € |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6.890 Mio. € |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | 5.647 Mio. € |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5.446 Mio. € |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
L&G All Commodities UCITS ETF | 0,15% p.a. |
Invesco Bloomberg Commodity ex-Agriculture UCITS ETF Acc | 0,19% p.a. |
iShares Diversified Commodity Swap UCITS ETF | 0,19% p.a. |
WisdomTree Broad Commodities UCITS ETF | 0,19% p.a. |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 0,19% p.a. |
Cboe Nasdaq-100 BuyWrite | ![]() | 11,09% |
Solactive Global SuperDividend | ![]() | 10,94% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 8,97% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7,51% |
Morningstar MLP Composite | ![]() | 7,15% |
Bloomberg Cocoa | ![]() | +338,89% |
Ripple (XRP) | ![]() | +254,46% |
Aave | ![]() | +199,17% |
Stellar | ![]() | +166,37% |
TRON | ![]() | +152,30% |
Solactive Global Pure Gold Miners | ![]() | +34,85% |
STOXX® Europe 600 Banks | ![]() | +33,54% |
STOXX® Europe 600 Optimised Banks | ![]() | +33,29% |
EURO STOXX® Banks | ![]() | +31,24% |
EURO STOXX® Optimised Banks | ![]() | +31,21% |
Polygon (MATIC) | ![]() | -51,78% |
MAC Global Solar Energy | ![]() | -33,14% |
Cosmos (ATOM) | ![]() | -32,19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
MAC Global Solar Energy | ![]() | -33,14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
Solactive Global Hydrogen | ![]() | -28,95% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -27,48% |
Indxx Global CleanTech | ![]() | -29,57% |
Nasdaq Clean Edge Green Energy | ![]() | -14,27% |
Solactive Future Energy ESG | ![]() | -12,40% |
Solactive Genomics | ![]() | -10,84% |
MSCI ACWI IMI New Energy ESG Filtered | ![]() | -6,84% |
Die größten ETFs im Vergleich | Die günstigsten ETFs im Vergleich | Die besten ETFs der letzten 3 Jahre | Die besten ETFs der letzten 5 Jahre | Top 10 ETFs im Vergleich | Top 25 ETFs im Vergleich | Top 100 ETFs im Vergleich
1822direkt | comdirect | Consorsbank | DKB | finanzen.net zero | flatex | ING | justTRADE | maxblue | Postbank | S Broker | Scalable Capital | SMARTBROKER+ | Targobank | Trade Republic | Traders Place
Quelle: justETF.com; Stand: 04.03.25; Angaben in EUR