Bloomberg Natural Gas (EUR Hedged) | ![]() | +46,67% |
Henry Hub Natural Gas Futures | ![]() | +44,51% |
Bloomberg Natural Gas | ![]() | +43,61% |
RICI Enhanced Natural Gas | ![]() | +37,40% |
RICI Enhanced Natural Gas (EUR Hedged) | ![]() | +35,90% |
EURO STOXX® Banks 30-15 | ![]() | +28,57% |
EURO STOXX® Banks | ![]() | +23,02% |
EURO STOXX® Optimised Banks | ![]() | +22,72% |
Solactive China Technology (EUR Hedged) | ![]() | +21,91% |
Hang Seng TECH | ![]() | +21,50% |
EURO STOXX® Banks 30-15 | ![]() | +28,57% |
EURO STOXX® Banks | ![]() | +23,02% |
EURO STOXX® Optimised Banks | ![]() | +22,72% |
Solactive China Technology (EUR Hedged) | ![]() | +21,91% |
Hang Seng TECH | ![]() | +21,50% |
Uniswap | ![]() | -52,32% |
Avalanche (AVAX) | ![]() | -48,80% |
Tezos | ![]() | -48,58% |
Polygon (MATIC) | ![]() | -48,53% |
Internet Computer (ICP) | ![]() | -43,75% |
MVIS Global Digital Assets Equity | ![]() | -28,35% |
Solactive Blockchain | ![]() | -25,97% |
North Shore Sprott Uranium Miners | ![]() | -25,59% |
Bloomberg Grayscale Future of Finance | ![]() | -23,32% |
Nasdaq Sprott Junior Uranium Miners | ![]() | -22,51% |
MVIS Global Digital Assets Equity | ![]() | -28,35% |
Solactive Blockchain | ![]() | -25,97% |
Bloomberg Grayscale Future of Finance | ![]() | -23,32% |
NYSE FactSet Global Blockchain Technologies Capped | ![]() | -20,34% |
S&P India Tech | ![]() | -17,84% |
iShares Core S&P 500 UCITS ETF USD (Acc) | 104.428 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 92.578 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 43.099 Mio. € |
Invesco S&P 500 UCITS ETF | 29.148 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 21.419 Mio. € |
iShares Core S&P 500 UCITS ETF USD (Acc) | 104.428 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 92.578 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 43.099 Mio. € |
Invesco S&P 500 UCITS ETF | 29.148 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 21.419 Mio. € |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 13.826 Mio. € |
iShares Core EUR Corporate Bond UCITS ETF (Dist) | 9.887 Mio. € |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6.890 Mio. € |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | 5.655 Mio. € |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5.438 Mio. € |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
L&G All Commodities UCITS ETF | 0,15% p.a. |
Invesco Bloomberg Commodity ex-Agriculture UCITS ETF Acc | 0,19% p.a. |
iShares Diversified Commodity Swap UCITS ETF | 0,19% p.a. |
WisdomTree Broad Commodities UCITS ETF | 0,19% p.a. |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 0,19% p.a. |
Cboe Nasdaq-100 BuyWrite | ![]() | 11,55% |
Solactive Global SuperDividend | ![]() | 11,22% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 9,30% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7,65% |
Morningstar MLP Composite | ![]() | 7,48% |
Bloomberg Cocoa | ![]() | +338,89% |
Ripple (XRP) | ![]() | +254,46% |
Aave | ![]() | +199,17% |
Stellar | ![]() | +166,37% |
TRON | ![]() | +152,30% |
Solactive Global Pure Gold Miners | ![]() | +34,85% |
STOXX® Europe 600 Banks | ![]() | +33,54% |
STOXX® Europe 600 Optimised Banks | ![]() | +33,29% |
EURO STOXX® Banks | ![]() | +31,24% |
EURO STOXX® Optimised Banks | ![]() | +31,21% |
Polygon (MATIC) | ![]() | -51,78% |
MAC Global Solar Energy | ![]() | -33,14% |
Cosmos (ATOM) | ![]() | -32,19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
MAC Global Solar Energy | ![]() | -33,14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
Solactive Global Hydrogen | ![]() | -28,95% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -27,48% |
Indxx Global CleanTech | ![]() | -29,57% |
Nasdaq Clean Edge Green Energy | ![]() | -14,27% |
Solactive Future Energy ESG | ![]() | -12,40% |
Solactive Genomics | ![]() | -10,84% |
MarketVector US Listed Oil Services 10% Capped | ![]() | -2,25% |
Die größten ETFs im Vergleich | Die günstigsten ETFs im Vergleich | Die besten ETFs der letzten 3 Jahre | Die besten ETFs der letzten 5 Jahre | Top 10 ETFs im Vergleich | Top 25 ETFs im Vergleich | Top 100 ETFs im Vergleich
1822direkt | comdirect | Consorsbank | DKB | finanzen.net zero | flatex | ING | justTRADE | maxblue | Postbank | S Broker | Scalable Capital | SMARTBROKER+ | Targobank | Trade Republic | Traders Place
Quelle: justETF.com; Stand: 04.03.25; Angaben in EUR