EURO STOXX® Banks 30-15 | ![]() | +27,12% |
Bloomberg Natural Gas (EUR Hedged) | ![]() | +26,67% |
EURO STOXX® Banks | ![]() | +25,94% |
Hang Seng TECH | ![]() | +25,67% |
EURO STOXX® Optimised Banks | ![]() | +25,25% |
EURO STOXX® Banks 30-15 | ![]() | +27,12% |
EURO STOXX® Banks | ![]() | +25,94% |
Hang Seng TECH | ![]() | +25,67% |
EURO STOXX® Optimised Banks | ![]() | +25,25% |
Solactive China Technology (EUR Hedged) | ![]() | +24,89% |
EURO STOXX® Banks 30-15 | ![]() | +27,12% |
EURO STOXX® Banks | ![]() | +25,94% |
Hang Seng TECH | ![]() | +25,67% |
EURO STOXX® Optimised Banks | ![]() | +25,25% |
Solactive China Technology (EUR Hedged) | ![]() | +24,89% |
Uniswap | ![]() | -46,46% |
Polygon (MATIC) | ![]() | -43,58% |
Tezos | ![]() | -43,45% |
Avalanche (AVAX) | ![]() | -41,60% |
Aave | ![]() | -40,83% |
North Shore Sprott Uranium Miners | ![]() | -20,04% |
MVIS Global Digital Assets Equity | ![]() | -19,72% |
Solactive Blockchain | ![]() | -16,86% |
MSCI Indonesia | ![]() | -16,56% |
S&P India Tech | ![]() | -15,89% |
MVIS Global Digital Assets Equity | ![]() | -19,72% |
Solactive Blockchain | ![]() | -16,86% |
S&P India Tech | ![]() | -15,89% |
Bloomberg Grayscale Future of Finance | ![]() | -14,98% |
NYSE FactSet Global Blockchain Technologies Capped | ![]() | -12,74% |
iShares Core S&P 500 UCITS ETF USD (Acc) | 106.359 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 93.755 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 44.058 Mio. € |
Invesco S&P 500 UCITS ETF | 29.034 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 22.159 Mio. € |
iShares Core S&P 500 UCITS ETF USD (Acc) | 106.359 Mio. € |
iShares Core MSCI World UCITS ETF USD (Acc) | 93.755 Mio. € |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 44.058 Mio. € |
Invesco S&P 500 UCITS ETF | 29.034 Mio. € |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 22.159 Mio. € |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 13.961 Mio. € |
iShares Core EUR Corporate Bond UCITS ETF (Dist) | 10.008 Mio. € |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6.890 Mio. € |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | 5.639 Mio. € |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5.398 Mio. € |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
Scalable MSCI AC World Xtrackers UCITS ETF 1C | 0,00% p.a. |
Amundi MSCI USA UCITS ETF Acc | 0,03% p.a. |
Amundi MSCI USA UCITS ETF Dist | 0,03% p.a. |
SPDR S&P 500 Leaders UCITS ETF (Acc) | 0,03% p.a. |
SPDR S&P 500 UCITS ETF (Acc) | 0,03% p.a. |
L&G All Commodities UCITS ETF | 0,15% p.a. |
Invesco Bloomberg Commodity ex-Agriculture UCITS ETF Acc | 0,19% p.a. |
iShares Diversified Commodity Swap UCITS ETF | 0,19% p.a. |
WisdomTree Broad Commodities UCITS ETF | 0,19% p.a. |
Xtrackers Bloomberg Commodity Swap UCITS ETF 1C | 0,19% p.a. |
Cboe Nasdaq-100 BuyWrite | ![]() | 11,17% |
Solactive Global SuperDividend | ![]() | 10,86% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 8,98% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7,52% |
Morningstar MLP Composite | ![]() | 7,24% |
Bloomberg Cocoa | ![]() | +338,89% |
Ripple (XRP) | ![]() | +254,46% |
Aave | ![]() | +199,17% |
Stellar | ![]() | +166,37% |
TRON | ![]() | +152,30% |
Solactive Global Pure Gold Miners | ![]() | +34,85% |
STOXX® Europe 600 Banks | ![]() | +33,54% |
STOXX® Europe 600 Optimised Banks | ![]() | +33,29% |
EURO STOXX® Banks | ![]() | +31,24% |
EURO STOXX® Optimised Banks | ![]() | +31,21% |
Polygon (MATIC) | ![]() | -51,78% |
MAC Global Solar Energy | ![]() | -33,14% |
Cosmos (ATOM) | ![]() | -32,19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
MAC Global Solar Energy | ![]() | -33,14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
Solactive Global Hydrogen | ![]() | -28,95% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -27,48% |
Indxx Global CleanTech | ![]() | -29,57% |
Nasdaq Clean Edge Green Energy | ![]() | -14,27% |
Solactive Future Energy ESG | ![]() | -12,40% |
Solactive Genomics | ![]() | -10,84% |
Nasdaq CTA Artificial Intelligence | ![]() | +18,49% |
Die größten ETFs im Vergleich | Die günstigsten ETFs im Vergleich | Die besten ETFs der letzten 3 Jahre | Die besten ETFs der letzten 5 Jahre | Top 10 ETFs im Vergleich | Top 25 ETFs im Vergleich | Top 100 ETFs im Vergleich
1822direkt | comdirect | Consorsbank | DKB | finanzen.net zero | flatex | ING | justTRADE | maxblue | Postbank | S Broker | Scalable Capital | SMARTBROKER+ | Targobank | Trade Republic | Traders Place
Quelle: justETF.com; Stand: 28.02.25; Angaben in EUR