Bloomberg Natural Gas (EUR Hedged) | ![]() | +30,00% |
DAXglobal® Gold Miners | ![]() | +29,95% |
Ripple (XRP) | ![]() | +29,82% |
Bloomberg Natural Gas | ![]() | +28,33% |
Solactive China Technology (EUR Hedged) | ![]() | +26,81% |
DAXglobal® Gold Miners | ![]() | +29,95% |
Solactive China Technology (EUR Hedged) | ![]() | +26,81% |
Solactive China Technology | ![]() | +25,96% |
Hang Seng TECH | ![]() | +25,67% |
NYSE Arca Gold Miners | ![]() | +24,45% |
DAXglobal® Gold Miners | ![]() | +29,95% |
Solactive China Technology (EUR Hedged) | ![]() | +26,81% |
Solactive China Technology | ![]() | +25,96% |
Hang Seng TECH | ![]() | +25,67% |
NYSE Arca Gold Miners | ![]() | +24,45% |
Polygon (MATIC) | ![]() | -36,87% |
Tezos | ![]() | -34,90% |
Avalanche (AVAX) | ![]() | -33,87% |
Uniswap | ![]() | -33,86% |
Bitcoin Cash | ![]() | -28,40% |
North Shore Sprott Uranium Miners | ![]() | -13,33% |
INQQ The India Internet ESG Screened | ![]() | -10,86% |
S&P India Tech | ![]() | -8,94% |
MSCI Thailand | ![]() | -8,82% |
MSCI India | ![]() | -8,44% |
Solactive Global SuperDividend | ![]() | 10,85% |
Cboe Nasdaq-100 BuyWrite | ![]() | 10,60% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 8,78% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7,35% |
Morningstar MLP Composite | ![]() | 7,13% |
Bloomberg Cocoa | ![]() | +338,89% |
Ripple (XRP) | ![]() | +254,46% |
Stellar | ![]() | +166,37% |
TRON | ![]() | +152,30% |
Vinter 21Shares Crypto Basket Equal Weight | ![]() | +148,97% |
Polygon (MATIC) | ![]() | -51,78% |
MAC Global Solar Energy | ![]() | -33,14% |
Cosmos (ATOM) | ![]() | -32,19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
MAC Global Solar Energy | ![]() | -33,14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30,99% |
Indxx Global CleanTech | ![]() | -29,57% |
Solactive Global Hydrogen | ![]() | -28,95% |
MarketVector Global Clean Energy Transition ESG | ![]() | -27,69% |
Fonte: justETF.com; Al 20/02/25; Calcoli in EUR