Bloomberg Natural Gas (EUR Hedged) | ![]() | +36.67% |
Henry Hub Natural Gas Futures | ![]() | +35.99% |
Bloomberg Natural Gas | ![]() | +34.26% |
Solactive China Technology (EUR Hedged) | ![]() | +32.34% |
Solactive China Technology | ![]() | +31.40% |
Solactive China Technology (EUR Hedged) | ![]() | +32.34% |
Solactive China Technology | ![]() | +31.40% |
Hang Seng TECH | ![]() | +31.33% |
DAXglobal® Gold Miners | ![]() | +25.69% |
MSCI China Technology Sub-Industries ESG Screened Select Capped | ![]() | +24.19% |
Polygon (MATIC) | ![]() | -35.75% |
Tezos | ![]() | -33.19% |
Uniswap | ![]() | -33.07% |
Avalanche (AVAX) | ![]() | -31.20% |
Internet Computer (ICP) | ![]() | -28.75% |
North Shore Sprott Uranium Miners | ![]() | -16.10% |
INQQ The India Internet ESG Screened | ![]() | -11.89% |
S&P India Tech | ![]() | -9.49% |
MSCI Thailand | ![]() | -9.29% |
MSCI India | ![]() | -8.44% |
Solactive Global SuperDividend | ![]() | 10.88% |
Cboe Nasdaq-100 BuyWrite | ![]() | 10.87% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 8.88% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7.35% |
Morningstar MLP Composite | ![]() | 7.14% |
Bloomberg Cocoa | ![]() | +338.89% |
Ripple (XRP) | ![]() | +254.46% |
Aave | ![]() | +199.17% |
Stellar | ![]() | +166.37% |
TRON | ![]() | +152.30% |
MarketVector Global Video Gaming and eSports ESG | ![]() | +58.07% |
Solactive Global Pure Gold Miners | ![]() | +34.85% |
STOXX® Europe 600 Banks | ![]() | +33.54% |
STOXX® Europe 600 Optimised Banks | ![]() | +33.29% |
EURO STOXX® Banks | ![]() | +31.24% |
Polygon (MATIC) | ![]() | -51.78% |
MAC Global Solar Energy | ![]() | -33.14% |
Cosmos (ATOM) | ![]() | -32.19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30.99% |
Indxx Global CleanTech | ![]() | -29.57% |
MAC Global Solar Energy | ![]() | -33.14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30.99% |
Indxx Global CleanTech | ![]() | -29.57% |
Solactive Global Hydrogen | ![]() | -28.95% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -27.48% |
Indxx Global CleanTech | ![]() | -29.57% |
S&P Global Clean Energy | ![]() | -21.47% |
Indxx Renewable Energy Producers | ![]() | -18.64% |
Nasdaq Clean Edge Green Energy | ![]() | -14.27% |
Solactive Future Energy ESG | ![]() | -12.40% |
Source: justETF.com; As of 24.02.25; Calculations in EUR