Henry Hub Natural Gas Futures | ![]() | +27.20% |
Bloomberg Natural Gas (EUR Hedged) | ![]() | +26.67% |
Bloomberg Natural Gas | ![]() | +26.35% |
Solactive China Technology (EUR Hedged) | ![]() | +24.68% |
Solactive China Technology | ![]() | +24.21% |
Solactive China Technology (EUR Hedged) | ![]() | +24.68% |
Solactive China Technology | ![]() | +24.21% |
Hang Seng TECH | ![]() | +24.17% |
DAXglobal® Gold Miners | ![]() | +23.29% |
EURO STOXX® Banks 30-15 | ![]() | +22.17% |
Solactive China Technology (EUR Hedged) | ![]() | +24.68% |
Solactive China Technology | ![]() | +24.21% |
Hang Seng TECH | ![]() | +24.17% |
DAXglobal® Gold Miners | ![]() | +23.29% |
EURO STOXX® Banks 30-15 | ![]() | +22.17% |
Polygon (MATIC) | ![]() | -40.78% |
Uniswap | ![]() | -40.16% |
Tezos | ![]() | -38.46% |
Avalanche (AVAX) | ![]() | -37.33% |
Internet Computer (ICP) | ![]() | -33.75% |
North Shore Sprott Uranium Miners | ![]() | -17.06% |
INQQ The India Internet ESG Screened | ![]() | -12.82% |
MVIS Global Digital Assets Equity | ![]() | -11.79% |
S&P India Tech | ![]() | -11.69% |
Solactive Blockchain | ![]() | -10.37% |
Solactive Global SuperDividend | ![]() | 10.91% |
Cboe Nasdaq-100 BuyWrite | ![]() | 10.90% |
Cboe S&P 500 BuyWrite 15% WHT | ![]() | 8.88% |
Dow Jones Emerging Markets Select Dividend | ![]() | 7.40% |
Morningstar MLP Composite | ![]() | 7.26% |
Bloomberg Cocoa | ![]() | +338.89% |
Ripple (XRP) | ![]() | +254.46% |
Aave | ![]() | +199.17% |
Stellar | ![]() | +166.37% |
TRON | ![]() | +152.30% |
Solactive Global Pure Gold Miners | ![]() | +34.85% |
STOXX® Europe 600 Banks | ![]() | +33.54% |
STOXX® Europe 600 Optimised Banks | ![]() | +33.29% |
EURO STOXX® Banks | ![]() | +31.24% |
EURO STOXX® Optimised Banks | ![]() | +31.21% |
Polygon (MATIC) | ![]() | -51.78% |
MAC Global Solar Energy | ![]() | -33.14% |
Cosmos (ATOM) | ![]() | -32.19% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30.99% |
Indxx Global CleanTech | ![]() | -29.57% |
MAC Global Solar Energy | ![]() | -33.14% |
MVIS Global Rare Earth/Strategic Metals | ![]() | -30.99% |
Indxx Global CleanTech | ![]() | -29.57% |
Solactive Global Hydrogen | ![]() | -28.95% |
S&P 500 VIX Futures Enhanced Roll | ![]() | -27.48% |
Indxx Global CleanTech | ![]() | -29.57% |
WilderHill New Energy Global Innovation | ![]() | -21.68% |
Indxx Renewable Energy Producers | ![]() | -18.64% |
Nasdaq Clean Edge Green Energy | ![]() | -14.27% |
Solactive Future Energy ESG | ![]() | -12.40% |
Source: justETF.com; As of 25.02.25; Calculations in EUR