Ripple (XRP) | +53.42% | |
Stellar | +31.62% | |
Algorand | +31.25% | |
WisdomTree CF Crypto Altcoins | +29.48% | |
Cardano | +28.93% |
DAXglobal® Gold Miners | +15.44% | |
Solactive Blockchain | +14.73% | |
WisdomTree Blockchain UCITS | +13.95% | |
Solactive Global Pure Gold Miners | +13.27% | |
MVIS Global Digital Assets Equity | +13.11% |
DAXglobal® Gold Miners | +15.44% | |
Solactive Blockchain | +14.73% | |
Solactive Global Pure Gold Miners | +13.27% | |
MVIS Global Digital Assets Equity | +13.11% | |
NYSE Arca Gold Miners | +11.23% |
Solactive California Carbon Rolling Futures | -11.57% | |
Tezos | -8.83% | |
INQQ The India Internet ESG Screened | -8.38% | |
Bloomberg Sugar | -7.71% | |
MSCI India | -6.13% |
INQQ The India Internet ESG Screened | -8.38% | |
MSCI India | -6.13% | |
S&P India Tech | -5.13% | |
Solactive Wind Energy | -4.22% | |
MSCI Malaysia | -4.11% |
Solactive Global SuperDividend | 10.03% | |
Cboe Nasdaq-100 BuyWrite | 9.57% | |
Dow Jones Emerging Markets Select Dividend | 7.64% | |
Cboe S&P 500 BuyWrite 15% WHT | 7.54% | |
Morningstar MLP Composite | 7.20% |
Ripple (XRP) | +254.46% | |
Aave | +199.17% | |
Stellar | +166.37% | |
TRON | +152.30% | |
Vinter 21Shares Crypto Basket Equal Weight | +148.97% |
Polygon (MATIC) | -51.78% | |
MAC Global Solar Energy | -33.14% | |
Cosmos (ATOM) | -32.19% | |
MVIS Global Rare Earth/Strategic Metals | -30.99% | |
Indxx Global CleanTech | -29.57% |
MAC Global Solar Energy | -33.14% | |
MVIS Global Rare Earth/Strategic Metals | -30.99% | |
Indxx Global CleanTech | -29.57% | |
Solactive Global Hydrogen | -28.95% | |
S&P 500 VIX Futures Enhanced Roll | -27.48% |
Source: justETF.com; As of 21.01.25; Calculations in EUR