Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | +1.65% | -0.44% | +6.29% | +22.11% | +27.31% | 4 ETFs | ||
MSCI All Country World (ACWI) | +1.70% | -0.47% | +6.40% | +22.40% | +27.25% | 3 ETFs | ||
MSCI All Country World Investable Market (ACWI IMI) | +1.67% | -0.69% | +6.12% | +21.14% | +26.04% | 1 ETF | ||
Global Developed Markets | ||||||||
FTSE Developed | +1.78% | -0.49% | +7.25% | +22.96% | +30.22% | 3 ETFs | ||
MSCI World | +1.78% | -0.51% | +7.55% | +23.52% | +30.16% | 16 ETFs | ||
STOXX® Global Select Dividend 100 | +0.75% | -1.18% | +0.30% | +10.29% | +16.96% | 1 ETF | ||
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | +0.17% | +0.22% | -2.64% | +8.58% | -5.49% | 1 ETF | ||
FTSE Emerging | +0.43% | +0.20% | -1.53% | +15.38% | +7.06% | 3 ETFs | ||
MSCI Emerging Markets | +0.81% | -0.16% | -3.05% | +11.55% | +1.93% | 18 ETFs | ||
MSCI Emerging Markets Investable Market (IMI) | +0.81% | -0.22% | -2.76% | +11.02% | +3.34% | 2 ETFs |
Source: justETF.com; As of 05/01/2025; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 05/01/2025; Calculations in GBP based on the oldest ETF of the respective index.
Source: justETF.com; As of 05/01/2025; Calculations in GBP based on the oldest ETF of the respective index.