DAXglobal® Gold Miners | +11.44% | |
Solactive Global Hydrogen | +11.17% | |
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | +9.75% | |
Nasdaq Sprott Junior Uranium Miners | +8.90% | |
NYSE Arca Gold Miners | +8.45% |
DAXglobal® Gold Miners | +11.44% | |
Solactive Global Hydrogen | +11.17% | |
MSCI Emerging and Frontier (EFM) Africa Top 50 Capped | +9.75% | |
Nasdaq Sprott Junior Uranium Miners | +8.90% | |
NYSE Arca Gold Miners | +8.45% |
DAXglobal® Gold Miners | +11.44% | |
NYSE Arca Gold Miners | +8.45% | |
S&P Commodity Producers Gold | +8.42% | |
Solactive Blockchain | +8.41% | |
MVIS Global Junior Gold Miners | +8.41% |
BNP Paribas Rolling Futures W0 TZ | -6.81% | |
MSCI China Climate Paris Aligned | -4.83% | |
CSI SmallCap 500 | -4.71% | |
MSCI China A | -4.07% | |
ChiNext 50 Capped | -3.88% |
MSCI China Climate Paris Aligned | -4.83% | |
CSI SmallCap 500 | -4.71% | |
MSCI China A | -4.07% | |
ChiNext 50 Capped | -3.88% | |
MSCI China Technology All Shares Stock Connect Select | -3.62% |
Cboe Nasdaq-100 BuyWrite | 10.44% | |
Solactive Global SuperDividend | 10.14% | |
Cboe S&P 500 BuyWrite 15% WHT | 8.16% | |
Dow Jones Emerging Markets Select Dividend | 7.76% | |
Morningstar MLP Composite | 7.70% |
MVIS Global Digital Assets Equity | +45.45% | |
MVIS US Listed Semiconductor 10% Capped ESG | +24.99% | |
CoinShares Blockchain Global Equity | +23.51% | |
DAXglobal® Gold Miners | +20.06% | |
Solactive Blockchain | +19.55% |
MAC Global Solar Energy | -36.22% | |
MVIS Global Rare Earth/Strategic Metals | -34.23% | |
Indxx Global CleanTech | -32.83% | |
Solactive Global Hydrogen | -32.25% | |
MSCI Brazil | -29.27% |
MAC Global Solar Energy | -36.22% | |
MVIS Global Rare Earth/Strategic Metals | -34.23% | |
Indxx Global CleanTech | -32.83% | |
Solactive Global Hydrogen | -32.25% | |
MSCI Brazil | -29.27% |
Source: justETF.com; As of 09/01/2025; Calculations in GBP