Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | +3.07% | +0.15% | +1.94% | +20.19% | +43.17% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | +3.16% | +0.12% | +1.92% | +20.45% | +43.22% | 5 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | +2.83% | -0.12% | +1.35% | +19.35% | +41.37% | 2 ETFs | |
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | ![]() | +1.06% | -0.77% | +4.37% | +25.61% | +62.83% | 2 ETFs | |
FTSE Developed | ![]() | +3.06% | -0.21% | +1.79% | +20.42% | +47.00% | 3 ETFs | |
MSCI World | ![]() | +2.83% | -0.37% | +1.54% | +20.56% | +46.67% | 20 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | +1.58% | +0.99% | -0.71% | +16.83% | +20.73% | 2 ETFs | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | +3.12% | +2.11% | +2.56% | +14.14% | +4.99% | 1 ETF | |
FTSE Emerging | ![]() | +2.86% | +3.17% | +3.25% | +18.91% | +15.60% | 3 ETFs | |
MSCI Emerging Markets | ![]() | +4.07% | +3.38% | +3.45% | +16.16% | +12.27% | 19 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | +3.04% | +2.85% | +2.54% | +14.53% | +13.57% | 2 ETFs |
Source: justETF.com; As of 24.02.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 24.02.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 24.02.25; Calculations in EUR based on the oldest ETF of the respective index.