Index | 52 Week Low/High | in 2025 | 1 Month | 3 Months | 1 Year | 3 Years | ETFs | |
---|---|---|---|---|---|---|---|---|
Global Markets | ||||||||
FTSE All-World | ![]() | +1.77% | -1.47% | +1.07% | +18.59% | +38.66% | 4 ETFs | |
MSCI All Country World (ACWI) | ![]() | +1.78% | -1.48% | +0.99% | +18.71% | +38.61% | 5 ETFs | |
MSCI All Country World Investable Market (ACWI IMI) | ![]() | +1.56% | -1.58% | +0.52% | +17.67% | +36.80% | 2 ETFs | |
Global Developed Markets | ||||||||
Dow Jones Global Titans 50 | ![]() | -1.61% | -3.87% | +2.04% | +22.58% | +56.80% | 2 ETFs | |
FTSE Developed | ![]() | +1.84% | -1.65% | +0.85% | +18.80% | +42.21% | 3 ETFs | |
MSCI World | ![]() | +1.58% | -1.81% | +0.56% | +18.86% | +41.84% | 20 ETFs | |
STOXX® Global Select Dividend 100 | ![]() | +4.22% | +2.01% | +2.77% | +20.37% | +22.47% | 2 ETFs | |
Global Emerging Markets | ||||||||
Dow Jones Emerging Markets Select Dividend | ![]() | +1.49% | -0.49% | +3.59% | +13.66% | +7.76% | 1 ETF | |
FTSE Emerging | ![]() | +1.11% | +0.22% | +3.34% | +17.58% | +13.30% | 3 ETFs | |
MSCI Emerging Markets | ![]() | +1.79% | +0.05% | +3.36% | +14.29% | +9.67% | 19 ETFs | |
MSCI Emerging Markets Investable Market (IMI) | ![]() | +0.79% | -0.30% | +2.19% | +12.60% | +10.79% | 2 ETFs |
Source: justETF.com; As of 01.03.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 01.03.25; Calculations in EUR based on the oldest ETF of the respective index.
Source: justETF.com; As of 01.03.25; Calculations in EUR based on the oldest ETF of the respective index.